Notes are Available

Notes


Notes

On the basis of the marks secured by candidates in the JEE Main all India rank(AIR) is associated to each candidate. The cutoff will be prepared every year. JEE Main cutoff defines the minimum qualifying marks required to proceed further in the admission process.

Cutoff for the prevous year JEE Main and Advanced are given below.

Fees Structure

Duration of Course 6 Months
2 Trial Classes (per hour) 0
Net-JRF/GATE 12000
IIT-JAM/Du M.Sc. Entrance 10000
Short-Notes 3000
Career Guidance (per hour) 200

JEE Main Previous Years Analysis


  2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2021
Topics Paper-I Paper-II Paper-I Paper-II Paper-I Paper-II Paper-I Paper-II Paper-I Paper-II Paper-I Paper-II Paper-I Paper-II Paper-I Paper-II Paper-I Paper-II Paper-I Paper-II Paper-I Paper-II
Physical World and Measurement 1 0 1 1 0 0 1 2 2 0 2 1 1 2 0 1 4 0 1 0 1 0
Kinematics 0 0 0 2 0 0 1 0 2 0 0 0 1 0 1 0 2 2 1 1 1 1
Laws of Mmotion 1 0 2 1 2 0 0 2 1 3 0 0 1 0 0 1 1 1 0 2 0 2
Work, Energy and Power 1 1 2 0 0 0 4 1 1 1 1 0 0 0 1 0 1 1 1 1 0 0
Rotational Motion 1 0 3 1 3 6 1 0 2 0 2 1 0 3 1 0 2 0 0 0 2 1
Gravitation 2 0 0 1 0 1 0 1 0 1 1 1 0 0 0 0 0 1 1 0 2 1
Properties of Bulk Matter 1 3 1 1 1 1 1 0 1 1 0 3 1 0 3 1 1 2 2 0 3 4
Thermodynamics and Thermal properties of Matter 5 1 3 1 2 1 2 2 2 6 2 1 2 2 1 4 2 2 3 3 2 4
Oscillations and Waves 4 1 2 3 1 1 1 1 2 0 1 1 1 1 1 3 0 1 0 2 2 0
Electrostatics 1 2 2 2 4 1 1 2 2 2 2 2 0 3 1 0 1 3 3 1 2 2
Current Electricity 4 1 2 1 1 1 1 0 1 1 1 1 2 1 0 0 0 0 1 0 0 1
Magnetic Effect of Current Electricity 0 0 1 1 1 2 1 3 1 2 1 2 0 1 0 0 2 1 1 0 2 0
Electromagnetic Induction & Alternating Current 2 1 0 2 1 2 0 2 1 0 0 0 2 0 2 2 1 0 0 1 1 1
Electromagnetic Waves 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0
Optics 2 5 0 2 2 2 3 1 2 2 3 3 3 2 4 2 1 1 2 4 1 1
Dual Nature of Light 2 3 2 1 1 0 1 1 0 2 2 1 2 1 1 1 0 2 0 1 1 1
Atoms and Nuclei 0 1 0 0 0 2 1 3 0 0 2 2 1 2 2 1 0 1 1 1 0 0
Semiconductor Devices 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Communication System 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

JEE Main 2019 Cutoff


Qualified Marks General OBC SC/ST PHC
For Admissions in NITs >93 >88 >70 >50
For Admissions in Top NITs >97 >94 >85 >75

JEE Main 2018 Cutoff


Category CutOff
General 74
OBC 45
SC 29
ST 24

JEE Main 2017 Cutoff


Category CutOff
General 81
OBC 49
SC 32
ST 27

Contact Me

Call +91 8447053310 or 8921060139


Or send me a message by filling the form below.


What is : (1+4+2+1+2)*1 =